PLAYER | TEAM | G | P | R | A | S | B |
Shafi Shah | Afghan Ballers | 6 | 11.8 | 1.3 | 2.5 | 1.5 | 0.0 |
Nafi Mashriqi | Afghan Ballers | 6 | 8.0 | 11.0 | 2.5 | 0.5 | 2.3 |
Yoseph Raja | Afghan Ballers | 4 | 3.0 | 2.8 | 0.5 | 0.5 | 0.0 |
Beiber Salimi | Afghan Ballers | 6 | 15.7 | 8.0 | 2.2 | 1.8 | 0.0 |
Haroun Arafi | Afghan Ballers | 5 | 11.2 | 3.8 | 2.6 | 0.0 | 0.6 |
Wais Sanazar | Afghan Ballers | 5 | 4.2 | 10.4 | 1.2 | 0.4 | 0.2 |
Stef | Afghan Ballers | 5 | 16.2 | 2.2 | 5.4 | 2.6 | 0.2 |
Fahad Samad | Autobots | 5 | 2.4 | 0.8 | 0.8 | 0.6 | 0.2 |
Raheel Nadim | Autobots | 3 | 4.0 | 1.3 | 0.3 | 0.3 | 0.0 |
John | Autobots | 4 | 17.3 | 7.3 | 3.0 | 0.8 | 0.0 |
Dev Morris | Autobots | 4 | 3.0 | 2.3 | 0.3 | 0.5 | 0.0 |
Stan Milien | Autobots | 5 | 7.8 | 9.0 | 2.6 | 1.6 | 0.6 |
Adam | Autobots | 3 | 16.7 | 4.0 | 2.0 | 1.7 | 0.3 |
Dre | Autobots | 4 | 18.0 | 4.5 | 1.8 | 1.3 | 0.5 |
Dezzy Dez | Autobots | 2 | 8.5 | 4.5 | 1.0 | 0.5 | 0.0 |
Sy Khan | Bing Bong | 3 | 7.0 | 3.3 | 1.0 | 0.7 | 0.0 |
Moe hussein | Bing Bong | 5 | 4.2 | 4.2 | 3.8 | 1.8 | 1.0 |
Mike Liander | Bing Bong | 5 | 29.6 | 12.0 | 4.2 | 0.8 | 0.2 |
Jose Diaz | Bing Bong | 3 | 2.0 | 4.3 | 0.7 | 0.7 | 0.0 |
Zian | Bing Bong | 5 | 10.6 | 5.0 | 1.4 | 1.8 | 0.6 |
Ali Ladak | Bing Bong | 5 | 3.6 | 2.4 | 0.8 | 0.4 | 0.0 |
Hamed Shamseldin | Bing Bong | 3 | 18.7 | 5.3 | 2.3 | 2.3 | 0.0 |
Saleh Ahmed | Cookie Monsters | 4 | 12.5 | 4.3 | 1.5 | 0.0 | 0.0 |
Sonny M | Cookie Monsters | 3 | 10.3 | 8.3 | 1.3 | 1.0 | 0.3 |
Saffi C | Cookie Monsters | 4 | 3.5 | 3.0 | 1.5 | 0.8 | 0.3 |
Darwin Trottman | Cookie Monsters | 4 | 18.3 | 7.0 | 6.0 | 2.0 | 0.3 |
Amged Haimed | Cookie Monsters | 4 | 7.3 | 2.0 | 0.0 | 0.0 | 0.0 |
Orri Cohen | Cookie Monsters | 4 | 18.0 | 2.3 | 1.8 | 1.0 | 0.0 |
Mazz B | Decepticons | 3 | 6.0 | 5.7 | 5.3 | 0.7 | 0.3 |
Munir Tahir | Decepticons | 4 | 7.0 | 2.8 | 1.5 | 0.5 | 0.0 |
Yamah Omar | Decepticons | 5 | 3.0 | 1.8 | 1.0 | 0.2 | 0.4 |
Haron | Decepticons | 3 | 10.0 | 1.3 | 1.7 | 0.0 | 0.0 |
Shafiq | Decepticons | 5 | 7.8 | 5.6 | 2.0 | 0.4 | 0.0 |
Anthony | Decepticons | 3 | 10.3 | 5.3 | 1.7 | 0.3 | 0.0 |
Tray | Decepticons | 2 | 14.0 | 5.0 | 1.0 | 1.0 | 0.5 |
moe | Decepticons | 2 | 17.0 | 10.5 | 0.5 | 1.5 | 0.0 |
Matt | Decepticons | 2 | 9.0 | 4.0 | 0.5 | 1.0 | 0.0 |
Zaid Saleh | Eastside Ballers | 3 | 3.3 | 3.7 | 1.0 | 0.7 | 0.0 |
Chris Ramos | Eastside Ballers | 4 | 4.5 | 1.5 | 2.0 | 1.0 | 0.0 |
Imran Saleh | Eastside Ballers | 4 | 11.0 | 3.3 | 1.5 | 0.5 | 0.0 |
Saleh Nasser | Eastside Ballers | 4 | 17.0 | 4.3 | 1.5 | 1.3 | 0.0 |
Odeh Hammoudeh | Eastside Ballers | 3 | 1.7 | 2.7 | 0.7 | 0.3 | 0.0 |
Sherif Vukelj | Eastside Ballers | 3 | 9.7 | 5.7 | 0.7 | 0.0 | 0.0 |
David Slater | Eastside Ballers | 3 | 2.3 | 2.0 | 1.7 | 0.3 | 0.0 |
kevin | Eastside Ballers | 2 | 12.5 | 8.0 | 0.5 | 1.0 | 0.5 |
Lamant Vasquez | Family | 6 | 2.3 | 1.5 | 0.8 | 0.2 | 0.0 |
Sahdiq Watkins | Family | 6 | 15.3 | 2.8 | 1.7 | 0.8 | 0.0 |
Tyrone Cohen | Family | 4 | 3.5 | 3.3 | 2.0 | 1.0 | 0.0 |
Randy Williams | Family | 3 | 0.7 | 2.0 | 1.3 | 0.0 | 0.0 |
Justin Davis | Family | 5 | 14.0 | 5.4 | 1.6 | 0.6 | 0.0 |
Ralph Graham | Family | 5 | 3.4 | 4.6 | 1.2 | 0.6 | 0.2 |
Tyrone Cohen Jr. | Family | 4 | 18.5 | 5.5 | 1.8 | 2.3 | 0.0 |
Terrell Williams | Family | 5 | 10.6 | 5.0 | 1.8 | 1.4 | 0.0 |
JR Ryder | Family | 6 | 4.3 | 3.5 | 0.3 | 1.2 | 0.0 |
Shafiq Yasin | Imaan | 4 | 5.8 | 2.3 | 0.8 | 1.0 | 0.0 |
Chris Benjamin | Imaan | 3 | 20.7 | 7.0 | 3.3 | 2.0 | 0.0 |
Ethisam Noor | Imaan | 4 | 6.3 | 2.5 | 1.8 | 0.3 | 0.0 |
Ismail N | Imaan | 4 | 12.8 | 2.8 | 2.0 | 0.0 | 0.0 |
Ian | Imaan | 2 | 11.5 | 6.0 | 0.5 | 1.5 | 0.0 |
Andre Mcnee | Imaan | 1 | 4.0 | 10.0 | 3.0 | 0.0 | 2.0 |
Akeem Kanhai | Imaan | 1 | 18.0 | 6.0 | 2.0 | 0.0 | 0.0 |
Omar Abrahim | Imaan | 2 | 7.0 | 4.0 | 2.0 | 1.0 | 0.5 |
Kamil Khan | OGZ | 4 | 3.8 | 0.5 | 0.8 | 0.3 | 0.0 |
Bryan Haynes | OGZ | 4 | 14.8 | 8.3 | 7.0 | 2.3 | 0.8 |
Sammi Rab | OGZ | 4 | 5.0 | 2.0 | 0.0 | 0.8 | 0.0 |
ZQ | OGZ | 4 | 6.8 | 2.0 | 0.5 | 0.3 | 0.0 |
Abdelrahman M | OGZ | 1 | 15.0 | 9.0 | 6.0 | 0.0 | 0.0 |
Brandon | OGZ | 4 | 18.5 | 3.5 | 2.8 | 0.3 | 0.0 |
Jerry | OGZ | 5 | 12.4 | 7.0 | 3.4 | 1.4 | 0.2 |
Azal | OGZ | 1 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 |
Ihsan Nabizada | Scary Hours | 5 | 10.6 | 2.6 | 1.2 | 0.2 | 0.2 |
Leaky Roof | Scary Hours | 3 | 26.7 | 6.0 | 3.0 | 1.0 | 0.7 |
Nas Barak | Scary Hours | 3 | 8.3 | 4.7 | 1.3 | 0.3 | 0.0 |
Farhad Khan | Scary Hours | 5 | 3.6 | 5.2 | 0.2 | 0.2 | 0.0 |
Ali Tariq | Scary Hours | 2 | 7.0 | 3.5 | 0.0 | 1.0 | 0.0 |
Danyal Cheema | Scary Hours | 6 | 7.3 | 3.2 | 2.5 | 0.8 | 0.2 |
Joe | Scary Hours | 1 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 |
Antwan | Scary Hours | 2 | 31.0 | 8.5 | 2.0 | 1.5 | 0.5 |
Feroz | Scary Hours | 2 | 8.0 | 7.5 | 2.0 | 1.5 | 0.5 |
Q | Scary Hours | 1 | 31.0 | 8.0 | 3.0 | 2.0 | 1.0 |
Ahmed | Scary Hours | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AJ | 99 Problems | 4 | 11.5 | 4.8 | 6.5 | 2.5 | 0.0 |
John | 99 Problems | 3 | 4.3 | 3.7 | 0.3 | 0.0 | 0.0 |
Greg | 99 Problems | 4 | 6.8 | 4.3 | 0.8 | 0.0 | 0.0 |
Sam | 99 Problems | 4 | 4.8 | 11.8 | 1.8 | 0.8 | 1.5 |
Dustin | 99 Problems | 4 | 16.0 | 4.0 | 2.8 | 0.8 | 0.0 |
Dre | 99 Problems | 2 | 24.5 | 6.5 | 1.0 | 1.5 | 0.0 |
Chris | 99 Problems | 3 | 13.3 | 4.3 | 1.3 | 0.7 | 0.7 |
Gordan | 99 Problems | 1 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 |
CBL30 – Stats
Stats Updated As of May 12, 2022 Games
G=Games, P=Points, R=Rebounds, A=Assists, S=Steals, B=Blocks